HP ProDesk 400 G7 SFF, Intel Core i7 10700, 16GB DDR4 2666, 512 GB SSD
Buy HP ProDesk 400 G7 SFF, Intel Core i7 10700, 16GB DDR4 2666, 512 GB SSD from Brightsource Kenya
Reliable and ready expansion for your growing business. Designed to fit the modern workspace, the small, reliable, and secure HP ProDesk 400 Small Form Factor is a powerful PC with performance that’s scalable to grow with your business. Comes with HP P22v G4 FHD 21.5″ Monitor Black Color, Connectivity : VGA, HDMI.
Product image

Operating systems
Feature | Description |
Preinstalled (Windows) | Windows 10 Pro 64 (National Academic License) Windows 10 Pro 64 (recommended by HP) Windows 10 Home 64 Windows 10 Enterprise 64 (web-supported only) |
Preinstalled (other) | FreeDOS 1.2 |
Processors
Feature | Description |
Intel Core i7-10700 Processor | 2.9 GHz Base frequency, up to 4.7 GHz maximum turbo frequency with Intel Turbo Boost Technology 16 MB cache, 8 cores, and 16 threads Intel UHD Graphics 630 Supports DDR4 memory up to 2933 MT/s data rate Supports Intel vPro Technology and Intel Stable Image Platform Program (SIPP) |
Intel Core i5-10600 Processor | 3.3 GHz Base frequency, up to 4.8 GHz maximum turbo frequency with Intel Turbo Boost Technology 12 MB cache, 6 cores, and 12 threads Intel UHD Graphics 630 Supports DDR4 memory up to 2666 MT/s data rate Supports Intel vPro Technology and Intel Stable Image Platform Program (SIPP) |
Intel Core i5-10500 Processor | 3.1 GHz Base frequency, up to 4.5 GHz maximum turbo frequency with Intel Turbo Boost Technology 12 MB cache, 6 cores, and 12 threads Intel UHD Graphics 630 Supports DDR4 memory up to 2666 MT/s data rate Supports Intel vPro Technology and Intel Stable Image Platform Program (SIPP) |
Intel Core i5-10400 Processor | 2.9 GHz Base frequency, up to 4.3 GHz maximum turbo frequency with Intel Turbo Boost Technology 12 MB cache, 6 cores, and 12 threads Intel UHD Graphics 630 Supports DDR4 memory up to 2666 MT/s data rate |
Intel Core i3-10320 Processor | 3.8 GHz Base frequency, up to 4.6 GHz maximum turbo frequency with Intel Turbo Boost Technology 8 MB cache, 4 cores, and 8 threads Intel UHD Graphics 630 Supports DDR4 memory up to 2666 MT/s data rate |
Intel Core i3-10300 Processor | 3.7 GHz Base frequency, up to 4.4 GHz maximum turbo frequency with Intel Turbo Boost Technology 8 MB cache, 4 cores, and 8 threads Intel UHD Graphics 630 Supports DDR4 memory up to 2666 MT/s data rate |
Intel Core i3-10100 Processor | 3.6 GHz Base frequency, up to 4.3 GHz maximum turbo frequency with Intel Turbo Boost Technology 6 MB cache, 4 cores, and 8 threads Intel UHD Graphics 630 Supports DDR4 memory up to 2666 MT/s data rate |
Intel Pentium Gold G6600 Processor | 4.2 GHz Base frequency 4 MB cache, 2 cores, and 4 threads Intel UHD Graphics 630 Supports DDR4 memory up to 2666 MT/s data rate |
Intel Pentium Gold G6500 Processor | 4.1 GHz Base frequency 4 MB cache, 2 cores, and 4 threads Intel UHD Graphics 630 Supports DDR4 memory up to 2666 MT/s data rate |
Intel Pentium Gold G6400 Processor | 4.0 GHz Base frequency 4 MB cache, 2 cores, and 4 threads Intel UHD Graphics 610 Supports DDR4 memory up to 2666 MT/s data rate |
Chipset | Intel Q470 |
Memory
Feature | Description |
Standard | Number of slots: (2) DIMMs (customer accessible/upgradeable) Up to 2666 MT/s and 3200 MT/s |
Maximum | 64 GB |
Configurations | 4 GB (4 GB x 1) 8 GB (4 GB x 2) 8 GB (8 GB x 1) 16 GB (8 GB x 2) 16 GB (16 GB x 1) 32 GB (16 GB x 2) 32 GB (32 GB x 1) 64 GB (32 GB x 2) |
Graphics
Feature | Description |
Integrated | Intel UHD Graphics 630 (for 10th gen Core i7/i5/i3 processors and Pentium Gold G6600, G6500, and G-6500T) Intel UHD Graphics 610 (for Pentium Gold G6400 and G6400T) |
Discrete graphics (optional) | AMD Radeon 520 1 GB VGA and DP AMD Radeon RX 550X 4 GB DP HDMI Graphics card AMD Radeon R7 430 2 GB GDDR5 64-bit DP and VGA AMD Radeon R7 430 2 GB GDDR5 64-bit 2 DP |
Adapters and cables | HP DisplayPort Cable HP DisplayPort to DVI-D Adapter HP DisplayPort to HDMI True 4K Adapter HP DisplayPort to VGA Adapter HP USB to Serial Port Adapter |
Storage
Feature | Description |
SATA Hard Disk Drives | 500 GB 7200 RPM SATA HDD (3.5 in) 1 TB 7200 RPM SATA HDD (3.5 in) 2 TB 7200 RPM SATA HDD (3.5 in) 500 GB 7200 RPM SATA HDD (2.5 in) 1 TB 7200 RPM SATA HDD (2.5 in) 2 TB 5400 RPM SATA HDD (2.5 in) 500 GB 7200 RPM Self Encrypted OPAL 2 SATA HDD (2.5 in) 500 GB 7200 RPM Self Encrypted Federal Information Processing Standard SATA HDD (2.5 in) |
Solid State Drives (SSD) | 256 GB M.2 2280 PCIe NVMe SSD 512 GB M.2 2280 PCIe NVMe SSD 128 GB M.2 2280 PCIe NVMe TLC SSD 256 GB M.2 2280 PCIe NVMe TLC SSD 512 GB M.2 2280 PCIe NVMe TLC SSD 1 TB M.2 2280 PCIe NVMe TLC SSD 256 GB M.2 2280 PCIe NVMe Self Encrypted OPAL 2 TLC SSD 512 GB M.2 2280 PCIe NVMe Self Encrypted OPAL 2 TLC SSD 256 GB Intel Optane Memory H10 with SSD 512 GB Intel Optane Memory H10 with SSD |
Optical Disc Drives (ODD) | HP 9.5mm Slim DVD-ROM Drive HP 9.5mm Slim DVD Writer Drive HP 9.5mm Slim Blu-Ray Writer Drive |
Media card reader | SD 4.0 with 5-in-1 interface (supports SD, SDXC, SDHC, UHS-I, and UHS-II) |
Networking/communications
Feature | Description |
Ethernet (RJ-45) | Intel I219-LM Gigabit Network Connection LOM (standard) Intel Ethernet I210-T1 PCIe x1 Gb Network Interface Card (optional) |
Wireless | Intel Wi-Fi 6 AX201 802.11ax (2×2) with Bluetooth M.2 Combo Card vPro Intel Wi-Fi 6 AX201 802.11ax (2×2) with Bluetooth M.2 Combo Card non-vPro Realtek RTL8822CE 802.11ac (2×2) with Bluetooth M.2 Combo Card Realtek RTL8821CE 802.11ac (1×1) with Bluetooth M.2 Combo Card |
Keyboards/pointing devices
Feature | Description |
Keyboard | HP PS/2 Business Slim Standalone Wired Keyboard HP Wired Desktop 320K Keyboard HP USB Business Slim Smart Card (CCID) Keyboard HP USB and PS/2 Washable Keyboard HP USB Keyboard HP Universal USB Wired Keyboard |
Mice | HP Wired Desktop 320M Mouse HP PS/2 Mouse HP USB Optical Mouse HP USB Hardened Optical Wired Mouse HP USB 1000dpi Laser Mouse HP USB and PS/2 Washable Standalone Wired Mouse HP USB Fingerprint Reader Mouse |
Keyboard and mouse combo | HP Business Slim Wireless Keyboard and Mouse HP USB PS/2 Washable Keyboard and Mouse Wired |
Audio/multimedia
Feature | Description |
High Definition Audio | Integrated Realtek Conexant CX20632 (1) 3.5 mm Headset connector supports an OMTP or CTIA style headset and is re-taskable as a Line-in, Line-out, microphone-in or headphone-out port (1) Headphone port (1) Rear Line-out 2 W per channel class D mono amplifier (for internal speakers only) |
Ports/slots/bays
Feature | Description |
Ports | (2) USB 2.0 Type-A ports (rear) (2) USB 2.0 Type-A ports (front) (3) USB 3.2 Gen 1 Type-A ports (rear) 5 Gbps signaling rate (2) USB 3.2 Gen 2 Type-A port (front) 10 Gbps signaling rate (2) USB 3.2 Gen 2 Type-A port (rear) 10 Gbps signaling rate (1) RJ-45 (network) connector (rear) (1) DisplayPort 1.4 connector (rear) (1) HDMI 1.4 (rear) (1) Microphone/headphone combo jack (front) CTIA and OMTP headset support (3) Internal SATA port (1) Internal M.2 PCIe x4 2280 (for storage) (1) Internal M.2 PCIe x1 2230 (for WLAN) (2) Internal PCIe x1 Gen 3 (1) Internal PCIe x16 Gen 3 Optional port (any one) (2) USB 3.2 Gen 1 Type-A ports (1) USB 3.2 Gen 2 10 Gbps signaling rate port with DisplayPort Alt Mode (1) DisplayPort 1.4, or VGA, or HDMI 2.0 port (rear) (1) Serial (RS-232) |
Slots | SD 4.0 with 5-in-1 interface (supports SD, SDXC, SDHC, UHS-I, and UHS-II) |
Bays | (1) 2.5 in Internal storage drive (3) 3.5 in Internal storage drive (1) 9.5 mm Slim Optical Disc Drive (ODD) (1) SD Card Reader |
Software/security
Feature | Description |
BIOS | HP BIOSphere Gen6 (available on select platforms) HP DriveLock/HP Automatic DriveLock BIOS Update via Network Power On Authentication HP Secure Erase (methods outlined in the National Institute of Standards and Technology Special Publication 800-88) Pre-boot Authentication Absolute Persistence Module |
HP Value add software | HP Desktop Support Utility HP Privacy Settings HP Setup Integrated OOBE HP Image Assistant HP Jumpstart HP Support Assistant (requires Windows and internet access) HP Noise Cancellation software Ivanti Management Suite (available for download; requires subscription) |
Microsoft products | Buy Office (sold separately) |
Manageability | HP Driver packs (available for download) HP System Software Manager (SSM) (available for download) HP BIOS Configuration Utility (BCU) (available for download) HP Client Catalog (available for download) HP Management Integration Kit Gen4 for Microsoft SCCM (available for download) HP Cloud Recovery (client tool available for download) |
Security | HP Client Security Manager Gen6 (requires Windows and available on select platforms) Windows Defender (opt in and internet connection required for updates) HP Power On Authentication For Windows 10, Trusted Platform Module (TPM) 2.0 (Infineon SLB9670) Common Criteria EAL4+ Certified |
Other standard security features | Intel Identify Protection Technology (IPT) Serial, USB enable/disable (via BIOS) Power-on password (via BIOS) Setup password (via BIOS) HP Sure Click (available on select HP platforms and supports Internet Explorer, Google Chrome, and Chromium) HP Sure Sense (requires Windows) Support for chassis padlocks and cable lock devices |
Power
Feature | Description |
80 PLUS Gold | 180 W active PFC 87/90/87% efficient at 20/50/100% load (115 V) 90/92/89% efficient at 20/50/100% load (230 V) |
80 PLUS Platinum | 260 W active PFC 80 PLUS Platinum 90/92/89% efficient at 20/50/100% load (115 V) 91/93/90% efficient at 20/50/100% load (230 V) 350 W active PFC 90/92/89% efficient at 20/50/100% load (115 V) 91/93/90% efficient at 20/50/100% load (230 V) |
Physical specifications
Feature | Description |
Dimensions (W x D x H) | 155 x 337 x 303 mm (6.11 x 13.27 x 11.93 in) |
Weight | 5.0 kg (11.02 lb) 35 kg (77.16 lb) maximum supported weight |