D-Link DWR-730 HSPA Mobile 3G Router
Buy D-Link DWR-730 HSPA Mobile 3G Route from Brightsource Kenya
Specifications
GSM/GPRS/EDGE band | Quad-Band : 850/900/1800/1900 MHz Power Class 4 (+33 dBm, 850/900 MHz) Power Class 1 (+30 dBm, 1800/1900 MHz) | |
UMTS/HSDPA/HSUPA1 band | 2100MHz or 900/2100 MHz or 850/2100 MHz Power Class 3 (+23 dBm) | |
Data Throughput2 | Downlink up to 21.6 Mbps in HSPA+ mode Uplink up to 5.76 Mbps in HSPA+ mode | |
Security | WEP 64-bit/128-bit WPA-PSK Auto(TKIP/AES) WPA2-PSK Auto (TKIP/AES) WPS Push-Button Connection | |
Advanced Functions | Built-in firewall Built-in NAT UPnP | |
Interfaces | 802.11b/g wireless LAN, compatible with 802.11n devices 6-pin USIM card interface microSD card interface Micro-USB port | |
Antennas | 1 x internal 3G main antenna 1 x internal Wi-Fi antenna | |
Display | Network type Signal strength Roaming status Internet connection status Carrier Battery status Wi-Fi & security status Wi-Fi clients | |
Dimensions | 100.3 x 49.35 x 14.13 mm (3.95 x 21.94 x 0.56 inches) | |
Weight | 90 grams (3.17 ounces) | |
Power | DC 5 V/1 A +/- 5% 2000 mAh Li-ion battery | |
Operating Temperature | -10 to 55 ˚C (23 to 131 ˚F) Operating | |
Humidity | 10% to 90% (non-condensing) | |
Certifications | CE FCC |
Reviews
There are no reviews yet.