Specifications
| General | |
|---|---|
| Device Type | Switch – 28 ports – L3 – managed |
| Enclosure Type | Desktop, rack-mountable 1U |
| Subtype | Gigabit Ethernet |
| Ports | 26 x 10/100/1000 + 2 x combo Gigabit SFP |
| Power Over Ethernet (PoE) | PoE |
| Performance | Switching capacity: 56 Gbps Forwarding performance (64-byte packet size): 41.67 Mpps |
| Capacity | Virtual interfaces (VLANs): 256 |
| MAC Address Table Size | 8K entries |
| Jumbo Frame Support | 10KB |
| Routing Protocol | Static IPv4 routing |
| Remote Management Protocol | SNMP 1, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c, HTTP, HTTPS, TFTP, SSH, CLI |
| Encryption Algorithm | SSL |
| Authentication Method | Secure Shell (SSH), RADIUS, TACACS+ |
| Features | Layer 3 switching, layer 2 switching, DHCP support, BOOTP support, VLAN support, IGMP snooping, Syslog support, DoS attack prevention, port mirroring, DiffServ support, Weighted Round Robin (WRR) queuing, Broadcast Storm Control, IPv6 support, Multicast Storm Control, Unicast Storm Control, firmware upgradable, Spanning Tree Protocol (STP) support, Rapid Spanning Tree Protocol (RSTP) support, Multiple Spanning Tree Protocol (MSTP) support, Trivial File Transfer Protocol (TFTP) support, Access Control List (ACL) support, Quality of Service (QoS), Jumbo Frames support, MLD snooping |
| Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3af, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.1ab (LLDP), IEEE 802.3at |
| RAM | 128 MB |
| Flash Memory | 16 MB |
| Status Indicators | Port transmission speed, system, link/activity |
| Expansion / Connectivity | |
|---|---|
| Interfaces | 24 x 1000Base-T – RJ-45 – PoE 2 x 1000Base-T – RJ-45 1 x console – DB-9 – management 2 x SFP (mini-GBIC) – SFP |
| Power | |
|---|---|
| Power Device | Internal power supply |
| Voltage Required | AC 120/230 V (50/60 Hz) |
| Miscellaneous | |
|---|---|
| Cables Included | 1 x serial cable |
| Rack Mounting Kit | Included |
| MTBF | 187,335 hours |
| Compliant Standards | UL 60950, FCC Part 15 A, CSA 22.2 |
| Dimensions & Weight | |
|---|---|
| Width | 17.3 in |
| Depth | 10.1 in |
| Height | 1.7 in |
| Packaging Info | |
|---|---|
| Package Weight | 11.75 lb |
| Box Dimensions (LxWxH) | 21.4 x 15.1 x 4.2″ |




